DIN 2527 BLIND PN16 R/F Dimensions
Pipe | Flange | Raised Face | Drilling Template | Approx. | |||||
Weight | |||||||||
Nom. | ND | A | C | G | f | Number | l | J | ≈ |
size | mm | mm | mm | mm | mm | mm | mm | Kgs | |
1/2" | 15 | 95 | 14 | 45 | 2 | 4 | 14 | 65 | 0.63 |
3/4" | 20 | 105 | 16 | 58 | 2 | 4 | 14 | 75 | 0.93 |
1" | 25 | 115 | 16 | 68 | 2 | 4 | 14 | 85 | 1.13 |
1-1/4" | 32 | 140 | 16 | 78 | 2 | 4 | 18 | 100 | 1.65 |
1-1/2" | 40 | 150 | 16 | 88 | 3 | 4 | 18 | 110 | 1.84 |
2" | 50 | 165 | 18 | 102 | 3 | 4 | 18 | 125 | 2.59 |
2-1/2" | 65 | 185 | 18 | 122 | 3 | 4 | 18 | 145 | 3.32 |
3" | 80 | 200 | 20 | 138 | 3 | 8 | 18 | 160 | 4.27 |
4" | 100 | 220 | 20 | 158 | 3 | 8 | 18 | 180 | 5.26 |
5" | 125 | 250 | 22 | 188 | 3 | 8 | 18 | 210 | 7.67 |
6" | 150 | 285 | 22 | 212 | 3 | 8 | 23 | 240 | 9.85 |
8" | 200 | 340 | 24 | 268 | 3 | 12 | 23 | 295 | 15.47 |
10" | 250 | 405 | 26 | 320 | 3 | 12 | 27 | 355 | 23.91 |
12" | 300 | 460 | 28 | 378 | 4 | 12 | 27 | 410 | 33.54 |
14" | 350 | 520 | 30 | 438 | 4 | 16 | 27 | 470 | 46.21 |
16" | 400 | 580 | 32 | 490 | 4 | 16 | 30 | 525 | 61.51 |
20" | 500 | 715 | 36 | 610 | 4 | 20 | 33 | 650 | 105.74 |
{{ title }}
{{ description }}